Present Chairman

Mr. Brian YAM
Chairman, Hong Kong Ming Wah Shipping Co., Ltd.Chairman & General Manager, World Maritime Merchants Forum Limited
Chairmen in the Past Years
| Anniversary | Year | Year of office | Chairmanship |
|---|---|---|---|
| 39 | 2019/2020 | 2022/2024(25) | Capt. Lothair LAM – Deputy General Manager, Hong Kong Ming Wah Shipping Co., Ltd. |
| 37 | 2018/2019 | 2020/2022(24) | Mr. Simon CHENG, Managing Associate, Ince & Co. |
| 35 | 2016/2017 | 2018/2020(23) | Mr. Raymond Wong, Principal, Asia Maritime Adjusting HONG KONG. |
| 33 | 2015/2016 | 2016/2018(23) | Mr. Raymond Wong, Principal, Asia Maritime Adjusting HONG KONG. |
| 32 | 2014/2015 | 2014/2016(22) | Mr. P.C. So, Assistant Director of Marine/Shipping Division of Marine Department, HKSAR. |
| 30 | 2013/2014 | 2014/2016(22) | Mr. P.C. So, Assistant Director of Marine/Shipping Division of Marine Department, HKSAR. |
| 29 | 2012/2013 | 2012/2014(21) | Mr. P.C. So, Assistant Director of Marine/Shipping Division of Marine Department, HKSAR. |
| 28 | 2011/2012 | 2012/2014(21) | Mr. P.C. So, Assistant Director of Marine/Shipping Division of Marine Department, HKSAR. |
| 27 | 2010/2011 | 2010/2012(20) | Mr. Raymond Wong, Average Adjuster, Director, Richards Hogg Lindley Ltd. |
| 26 | 2009/2010 | 2010/2012(20) | Mr. Raymond Wong, Average Adjuster, Director, Richards Hogg Lindley Ltd. |
| 21 | 2004/2005 | 2004/2006(17) | Dr. J.M. Ng, Assistant Professor, Department of Logistics, The Hong Kong Polytechnic University. |
| 20 | 2003/2004 | 2004/2006(17) | Dr. J.M. Ng, Assistant Professor, Department of Logistics, The Hong Kong Polytechnic University. |
| 19 | 2002/2003 | 2002/2004(16) | Mr. J.M. Ng, Assistant Professor, Department of Logistics, The Hong Kong Polytechnic University. |
| 18 | 2001/2002 | 2002/2004(16) | Mr. J.M. Ng, Assistant Professor, Department of Logistics, The Hong Kong Polytechnic University. |
| 17 | 2000/2001 | 2000/2002(15) | Mr. Raymond Wong Tak Chiu, Average Adjuster, Director, Richards Hogg Lindley Ltd. |
| 16 | 1999/2000 | 2000/2002(15) | Mr. Raymond Wong Tak Chiu, Average Adjuster, Director, Richards Hogg Lindley Ltd. |
| Anniversary | Year | Year of office | Chairmanship |
|---|---|---|---|
| 15 | 1998/1999 | 1998/2000(14) | Mr. J.M. Ng, Senior Lecturer in the Department of Shipping and Transport Logistics of The Hong Kong Polytechnic University. |
| 14 | 1997/1998 | 1996/98(13) | Mr. S.C. Mo, General Manager of Eastern Worldwide Company Ltd. |
| 13 | 1996/1997 | 1996/98(13) | Mr. S.C. Mo, General Manager of Eastern Worldwide Company Ltd. |
| 12 | 1995/1996 | 1996/98(13) | Mr. S.C. Mo, General Manager of Eastern Worldwide Company Ltd. |
| 11 | 1994/1995 | 1995/96(12) | Captain K.Y. Tung, Director of Shenfield Shipping Ltd. |
| 10 | 1993/1994 | 1994/95(11) | Captain T.T. Cheung, Manager of Wah Kwong Shipping Company Ltd. |
| 9 | 1992/1993 | 1993/94(10) | Captain T.T. Cheung, Manager of Wah Kwong Shipping Company Ltd. |
| 8 | 1991/1992 | 1992/93(9) | Mr. William S.C. Wu, Chief Engineer, Director of Liberian Maritime Affairs. |
| 7 | 1990/1991 | 1991/92(8) | Captain W.K. Chau, Port Captain of OOCL. |
| Anniversary | Year | Year of office | Chairmanship |
|---|---|---|---|
| 6 | 1989/1990 | 1990/91(7) | Mr. S.C. Mo, General Manager of Eastern Worldwide Company Ltd. |
| 5 | 1988/1989 | 1989/90(6) | Mr. Edward S.O. Lau, Average Adjuster, Partner of Richards Hogg International. |
| 4 | 1987/1988 | 1988/89(5) | Mr. Parkson P.S. Chan, Project Manager of Unique Shipping Agencies Ltd. |
| 3 | 1986/1987 | 1987/88(4) | Mr. Y. K. Chan, Managing Director of a shipping company. |
| 2 | 1985/1986 | 1986/87(3) | Captain L.C. Ngai, Extra Master, Lecturer in the Department of Nautical Studies of The Hong Kong Polytechnic. |
| 1 | 1984/1985 | 1985/86(2) | Captain L.C. Ngai, Extra Master, Lecturer in the Department of Nautical Studies of The Hong Kong Polytechnic. |
| Inception | 1983/1984 | 1984/85(1) | Captain L.C. Ngai, Extra Master, Lecturer in the Department of Nautical Studies of The Hong Kong Polytechnic. |

